Semester Capstone Crystallization · One Map and the Name of a City
One — Draw It Out (5 minutes)
"In our very first lesson we said: you're not starting from zero — Thai hides hundreds of Sanskrit relatives inside it.
Sixteen weeks later — today we're not learning anything new. Today we spread out everything you already know into one map,
and use it to read a name you say every day but have never actually 'read.'"
Two — Final Chapter of the Naming Ceremony: Two Ultimate Charts (15 minutes)
The verb panorama (four moods × two voices + the passive) — blanks before the chart: draw an empty grid on the board, the whole class shouts out every cell it already knows.
| P clothes (for others) | Ā clothes (for oneself) | |
|---|---|---|
| Present (today) | ✓ P01/Crystallization One | ✓ P08/Crystallization Three |
| Imperfect (the yesterday machine) | ✓ P11/Crystallization Three | ✓ P13/Crystallization Four |
| Imperative (Go!) | ✓ P14/Crystallization Four | ✓ P15/Crystallization Four |
| Optative (should/might) | ✓ P16/Crystallization Five | ✓ P17/Crystallization Five |
+ the passive (the thing wears the subject hat, P10) + the "have-someone-do" machine (-aya-, P18) + the "done" face (-ta, P27–28) + the "having-done" tail (-tvā/-ya, P29) + the "to-be-done" tail (-tavya/-anīya, P30).
"You filled in these eight cells one by one — this is the completed version of Crystallization Five's 'four moods × two voices' chart. The verb system is closed and complete."
The noun panorama (one map for every stem family) — Crystallization Seven's consonant chart expands to the left, into the vowel families:
| Vowel family | Lesson | Consonant family | Lesson |
|---|---|---|---|
| a family (deva/phala) | P02/Crystallization One | root nouns (vāc/rāj) | P20 |
| ā family (kanyā) | P09/Crystallization Three | as-is-us (manas) | P21 |
| i/ī family (mati/nadī/dhī) | P04/P11/P12/P13 | in family (yogin) | P22 |
| u/ū family (guru/madhu/vadhū/bhū) | P05/P06/P14 | mant-vant/an (bhagavant/rājan) | P24 |
| ṛ family (pitṛ/mātṛ) | P15/Crystallization Four | vāṃs/añc (vidvāṃs/udañc) | P25 |
| go/nau | P16/P17/Crystallization Five | irregulars (path/ahan/akṣi) | P26 |
| pronouns (aham/tvam/tad/ayam/asau) | P19/P27/Crystallization Six | comparative (-yas) | P23 |
"Every family is just one set of hats, worn differently. There's no unfamiliar territory on this map — every cell has the lesson where you learned it written right on it."
Three — Closing Ceremony: Decoding Bangkok's Full Name, First Eight Segments (20 minutes)
Rules of the game: everyone gets a handout card (eight Thai-text segments, blank lines below each); the whole class divides into eight groups, each group claims one segment, uses their Decoder cards (open-book) to decode the Sanskrit source and name which rule numbers apply; the teacher hosts a segment-by-segment "reveal."
| Seg. | Thai text | Sanskrit source (padapāṭha) | Rule cross-reference |
|---|---|---|---|
| ๑ | กรุงเทพมหานคร | deva mahā-nagara | D1 (เทพ), A3 (นคร) |
| ๒ | อมรรัตนโกสินทร์ | amara ratna (kosa+)indra | E1 (รร←ratna, pending verification), D2 (◌์) |
| ๓ | มหินทรายุธยา | mahā+indra ayudhyā | B2, vowel sandhi a+i (Crystallization Two) |
| ๔ | มหาดิลกภพ | mahā tilaka bhava | C3 (ต→ด, pending verification), D1 (ภพ←bhava, a P05 building-block hook!) |
| ๕ | นพรัตนราชธานีบุรีรมย์ | nava ratna rāja-dhānī purī ramya | C1 (นพ←nava), A2 (ราช) |
| ๖ | อุดมราชนิเวศน์มหาสถาน | uttama rāja-niveśana mahā-sthāna | D3 (อุดม←uttama, the same trick as P25!), D2 |
| ๗ | อมรพิมานอวตารสถิต | amara vimāna avatāra sthita | C2 (พิมาน←vimāna), the "done" face -ta (P27!) |
| ๘ | สักกะทัตติยวิษณุกรรมประสิทธิ์ | śakra dattiya viṣṇukarman prasiddhi | E5 (สักกะ, a Pali form), E1 (กรรม), A1 (วิษณุ) |
"Your capital city's full name is a Sanskrit poem. In week one it was a magic spell. Today it's a lesson text."
(Segments ๒'s โกสินทร์ and ๔'s ดิลก have disputed etymologies in the field — the handout card honestly marks them "pending verification," and the teacher presents both views per the note.)
Four — Closing the Pali-Sanskrit Doublets Master Table (5 minutes)
Closing out the semester-long version of the special column opened in Crystallization Three — a master table of Thai's double bloodline (each pair: Sanskrit form/Pali form/division of labor in Thai): ฤทธิ์/อิทธิ, อาชญา/อาณา, ปรัชญา/ปัญญา, เกษตร/เขต, ครุฑ/ครุฬ (pending verification), สวรรค์/สัคค์ (pending verification), สักกะ/ศักร (just encountered in Bangkok's name, segment ๘!) — "the same word entered Thai by two routes and divided the labor between them."
Five — kośa Semester Care and Looking Ahead (5 minutes)
- Everyone's kośa (personal word-store) semester total is revealed (whose word-store is the largest — no ranking, just celebration); a review of FSRS's "still-alive cards."
- Preview of Semester Two: Perry 31–45, an increased volume of authentic-text reading, "you're about to start reading real stories."
Decided by the AI on 2026-07-03 under the user's explicit authorization. Principle: performance-based, testing only question types already practiced in class,
Decoder cards open-book (the cards were designed from the start to be a carry-around tool — testing "can you use the tool," not "can you recite the tool").
| Dimension | Format | Notes |
|---|---|---|
| ① Decoding ability, 25% | (a) Live decoding (open-book): 15 unseen Thai words (drawn from the cognate-word list's "high"-confidence pool, avoiding already-taught examples), decode the Sanskrit source under time limit and label the rule number. (b) A field-work portfolio: photos taken this semester of signs/temple inscriptions + a compiled reading (accumulated from Week 1 onward). Each half counts equally | Corresponds to the "anchor" corner from Lesson One |
| ② Controlled grammar test, 25% | Three parts: chart self-test (randomly draw two of the eight crystallization-lesson charts and fill in the blank cells) + un-sandhi-ing (saṃhitā→padapāṭha, five sentences) + fill-in-the-blank (given the hat/clothing cue, complete the form, five items). The syllabus is the eight crystallization lessons' completed charts — not every single P lesson gets tested | All question types already practiced in class |
| ③ Authentic-text exposure, 25% | In-class recognition reading: 4–6 sentences drawn from selected Nala/Gītā passages (with available Matcha audio), students identify already-learned points word by word (which stem family/which hat/which sandhi rule/which cognate) — scored by how many layers can be identified, not by full comprehension. Kośa claim counts / reading logs from the platform are reference only and not scored | Honesty principle: unreliable platform data isn't scored |
| ④ My Sanskrit fragment, 25% | Open topic (an inscription/mantra/royal eulogy/place name/personal name etymology study/song lyrics — any genuine Sanskrit-Thai contact point). Topic due W12, draft due W15, in-class rehearsal W16, formal 5-minute presentation during exam week + a 1–2 page written piece (original text + word-by-word gloss + cognates + rules) | A semester-long thread, not a last-minute cram |
All dimensions are scored with a pre-published rubric; makeup exams/late submissions follow school policy.
Chart cards ×2: verb-panorama ultimate card, noun-map ultimate card (each with a "which lesson it was learned in" index). Ceremony card ×1: Bangkok's full-name eight-segment card (front: Thai text divided into segments; back: Sanskrit source + rules — a semester graduation keepsake card). Special-column card ×1: Pali-Sanskrit doublets master table card.